City Attraction Pass Comparison Table
The following table compares standard adult prices and core features for multi-attraction passes in major cities. Prices are subject to seasonal fluctuations and are listed in the local currency or USD as specified by the provider.
| City | Pass Name | Type | Standard Adult Price | Key Inclusions |
|---|---|---|---|---|
| New York City | New York CityPASS® | Attraction-Based (5) | $166.00 [1] | Empire State Building, AMNH, plus 3 choices (e.g., Top of the Rock, Statue of Liberty). |
| London | The London Pass® | Day-Based (1-10 Days) | £99.00 (1-Day) [3] | Tower of London, Westminster Abbey, London Eye, and 2-day Hop-on Hop-off bus. |
| Paris | Paris Museum Pass | Time-Based (48-144 Hours) | €85.00 (48-Hour) [4] | Louvre Museum, Musée d’Orsay, Arc de Triomphe, and Palace of Versailles. |
| Rome | Roma Pass | Time-Based (48-72 Hours) | €36.50 (48-Hour) [5] | 1 free attraction (e.g., Colosseum), unlimited public transport, and reduced entry to 45+ sites. |
| Chicago | Chicago CityPASS® | Attraction-Based (5) | $144.00 [6] | Shedd Aquarium, Skydeck Chicago, plus 3 choices (e.g., Field Museum, Art Institute). |
| Amsterdam | I amsterdam City Card | Time-Based (24-120 Hours) | €67.00 (24-Hour) [7] | 70+ museums (Rijksmuseum), public transport, canal cruise, and bike rental. |
| Singapore | Go City Singapore | Day-Based (2-7 Days) | $231.07 USD (2-Day) [8] | Universal Studios Singapore, Gardens by the Bay, and Night Safari. |
| Dubai | Go City Dubai | Day-Based (2-7 Days) | $339.00 USD (2-Day) [9] | Burj Khalifa (At The Top), Aquaventure Waterpark, and Desert Safari. |
| Barcelona | Barcelona Card | Time-Based (72-120 Hours) | €59.00 (72-Hour) [10] | 25+ museums (Picasso Museum), unlimited public transport, and airport train/metro. |
| Vienna | Vienna PASS | Day-Based (1-6 Days) | €99.00 (1-Day) [11] | Schönbrunn Palace, Hofburg, Giant Ferris Wheel, and unlimited Hop-on Hop-off bus. |
Definitions of Pass Types
- Day-Based / All-Inclusive Pass
- These passes allow entry to an unlimited number of participating attractions within a set number of consecutive calendar days (e.g., a 3-day pass).
- Attraction-Based / Explorer Pass
- These passes allow entry to a specific number of attractions (e.g., 3, 5, or 7) chosen from a larger list. They are typically valid for a longer window, such as 30 or 60 days from first use.
- Time-Based Pass
- Similar to day-based passes, but validity is calculated in hours (e.g., 48 or 72 hours) from the moment of first activation, allowing for more precise scheduling across partial days.
Last verified: 2026-07-03
Sources
- [1] CityPASS Official Site - New York
- [3] The London Pass Official Site - Prices
- [4] Paris Museum Pass Official Site
- [5] Roma Pass Official Site
- [6] CityPASS Official Site - Chicago
- [7] I amsterdam City Card Official Site
- [8] Go City Official Site - Singapore All-Inclusive
- [9] Go City Official Site - Dubai All-Inclusive
- [10] Visit Barcelona - Barcelona Card Official
- [11] Vienna PASS Official Site - Prices